
| Company Name | TOCHU CORPORATION |
|---|---|
| Establishment | March 1933 |
| Capital | 890.6 million yen |
| Sales | 205,034 million yen |
| President | Katsushi MORITA |
| Number of Employees | 377 employees(as of March 2012) |
| Business Activities | Sales of Natural Silica Sand for Casting, Resin Coated Sand, and any kinds of Casting Materials Sales and manufactures of Silica Sand and Raw Materials for Glasses and Ceramics Heat Resistant and Stainless Cast Steel High Presser Die Casting for Aluminum Alloy and Machining and Assembly of Casting |
| Headquarters | 5 Nakashinden, Noma, Mihama-Cho, Chita-Gun, Aichi- Prefecture |
| Place at Factory | Noma (Aichi Prefecture), Hokkaido, Kanto, Ibaraki, Shizuoka, Osaka, Hokuriku and Kamezaki (Aichi Prefecture) |
| Branch Office | Noma, Fukushima, Yamagata, Kanto, Tokyo, Shizuoka, Osaka, Nagano and Toyama |
| Factory | Industrial Factory, Aluminum PDC Factory, Yunotsu Factory |
| Oversea Factory | Australia, Thailand, Indonesia, China |
| Group and Subsidiary Company | Toyo Matelan Corporation
ATSUTA INDUSTRY CORPORATION Nikka TOCHU Corporation SHIN MINAMI AICHI CORPORATION FUKUTA INDUSTRY CORPORATION CHITA BEER CORPORATION and Others |